Brookfield Asset Management Inc. ("Brookfield")
| Name | Brookfield Asset Management Inc. ("Brookfield") |
| Address | Three World Financial Center 200 Vesey Street 11th Floor |
| City | New York |
| Country | United States |
| Post/zip code | 10281-1021 |
| Telephone | +1 212 417 7000 |
| Fax | +1 212 417 7196 |
| Website | www.brookfield.com |
| Personnel | Leo van den Thillart - Managing Partner Leo.vandenThillart@brookfield.com +44 (0) 20 7408 8472 Scott White - Senior Vice President Scott.White@brookfield.com +1 (212) 417 2578 |
| Associations | AFIRE (Association of Foreign Investors in Real Estate) INREV (European Association for Investors in Non-Listed Real Estate Vehicles) NAREIT (National Association of Real Estate Investment Trusts) PCA (Property Council of Australia) PREA (Pension Real Estate Association) |
| Other associations | EVCA (European Private Equity and Venture Capital Association) |
| Corporate Overview | Brookfield is a global asset manager offering private equity investment strategies in property, renewable power, infrastructure, timberlands, agrilands and special situations to institutional investors. The firm currently has more than $100 billion of assets under management, including over $58 billion of global real estate assets, over 500 investment professionals and approximately 18,000 operating employees in over 100 offices and operating locations around the world. Throughout its 100-year history, Brookfield has maintained a focus on real assets such as commercial real estate, power generation, electricity transmission and distribution, natural resources and timberlands on a worldwide basis. With this depth of operating experience, Brookfield is one of the world’s premier investors in real assets. |
| Products | Pooled Funds - Closed-ended |
| Other products | Co-investment |
| Services | Portfolio Management |
| Styles | Core Opportunistic Value Added |
| Comments | Brookfield’s global real estate activities span the office, retail, multi-family, residential, hotel and industrial sectors. In addition, Brookfield has significant development and construction capabilities. Brookfield primarily employs core-plus, value-add, opportunistic and distressed investment strategies. In addition, Brookfield invests in real estate finance transactions in risk positions senior to traditional equity and subordinate to traditional first mortgages or investment grade corporate debt. |
| Total Real Estate Assets Under Management (millions) (as of 30/06/2011) | |
| Worldwide | US$87,000 |
| Type of Capital Owner Clients (%) | |
| . | . |
| Percentage of Capital Owner Clients (%) | |
| . | . |
| Sector Forecasts | |
| . | . |
| Performance verification | Performance information is available upon request to qualified institutional investors. |
| Investment Principles & Strategy | Brookfield’s business philosophy is to: *Invest in high quality assets in the world’s most dynamic and resilient markets; *Use Brookfield’s operating platforms and expertise to maximize the value of these investments through proactive management and synergies; and *Invest on a value basis at opportune times in an economic cycle to deliver attractive long‐term returns. Brookfield’s strategy is to provide world-class asset management services on a global basis. Brookfield’s global reach and industry-leading operating platforms enable it to identify and acquire high quality assets at favorable valuations, finance them effectively, and then enhance the cash flows and values of these assets to achieve reliable attractive long-term total returns for the benefit of its partners and shareholders. Brookfield typically seeks positions as the sole or lead investor to ensure Brookfield can exercise influence and control over its investments, and focuses on high-quality assets and businesses which benefit from some form of barrier to entry, regulatory regime or other competitive advantage. Brookfield focuses on assets which can provide the opportunity to deliver stable cash flows, strong operating margins and value appreciation over the longer term. Brookfield is typically the largest investor in each of its products and is committed to attracting and retaining high‐caliber individuals who will grow with Brookfield over the long term and ensuring its professionals think and act like owners in all their decisions. |
| Fee Structures | Brookfield’s fee structures vary by product and are available upon request to qualified institutional investors. |
| Compliance Statement | Brookfield’s compliance program sets forth principles and guidelines to assist the firm and certain of its employees to satisfy their fiduciary obligations and comply with the requirements of the U.S. Investment Advisers Act of 1940, as amended. The compliance program is monitored by the Chief Compliance Officer and members of the Legal and Compliance Department. When operating in foreign jurisdictions, Brookfield outsources certain regulatory functions to third party providers. |
http://realestate.ipe.com/realestate/investment-manager-profile/brookfield-asset-management-inc-brookfield_5.php
No comments:
Post a Comment