Top 100 Commingled Real Estate Funds
Based on filings by SEC-registered advisors as of March 31
| # | Fund Name | Manager | Gross Assets ($Mil.) | No. of Inv. | U.S./Non-U.S. Equity (%) | Equity frim Mgr. (%) | Fund Type | Fund Strategy |
| 1 | Blackstone Real Estate Partners 6 | Blackstone | 14,231.0 | 219 | 72/28 | 9 | Closed-End | Opportunity |
| 2 | PRISA | Prudential Investment Mgmt. | 13,540.4 | 280 | 100/0 | 1 | Open-End | Core |
| 3 | Lone Star Fund 6 | Lone Star Funds | 10,519.2 | 139 | 57/43 | 2 | Closed-End | High-yield Debt |
| 4 | PRISA 2 | Prudential Investment Mgmt. | 8,159.6 | 113 | 100/0 | 5 | Open-End | Core-plus |
| 5 | Newtower Trust Co. Multi-Employer | Bentall Kennedy | 6,930.1 | 360 | 100/0 | 0 | Open-End | Core |
| 6 | Blackstone Real Estate Partners 5 | Blackstone | 6,156.1 | 152 | 79/21 | 6 | Closed-End | Opportunity |
| 7 | Lone Star Fund 7 | Lone Star Funds | 5,904.5 | 146 | 59/41 | 2 | Closed-End | High-yield Debt |
| 8 | Lone Star Real Estate Fund 2 | Lone Star Funds | 5,866.9 | 1,231 | 66/34 | 1 | Closed-End | High-yield Debt |
| 9 | Clarion Lion Properties Fund | Clarion Partners | 5,800.0 | 205 | 83/17 | 1 | Open-End | Core |
| 10 | Blackstone Real Estate Partners 7 | Blackstone | 5,333.3 | 161 | 62/38 | 7 | Closed-End | Opportunity |
| 11 | Blackstone RE Partners Europe 3 | Blackstone | 4,696.3 | 165 | 48/52 | 5 | Closed-End | Opportunity |
| 12 | Morgan Stanley RE Fund 7 | Global Morgan Stanley | 4,668.1 | 139 | 48/52 | 10 | Closed-End | Opportunity |
| 13 | Hines US Core Office Fund | Hines Investment Mgmt. | 4,479.8 | 21 | 53/47 | 33 | Open-End | Core |
| 14 | Invesco Core Real Estate Fund | Invesco Advisers | 4,433.0 | 84 | 87/13 | 0 | Open-End | Core |
| 15 | Lion Industrial Trust | Clarion Partners | 3,800.0 | 214 | 77/23 | 1 | Open-End | Core |
| 16 | Brookfield RE Turnaround Fund | Brookfield Asset Mgmt. | 3,779.0 | 14 | 1/99 | 1 | Closed-End | Opportunity |
| 17 | Lone Star Fund 4 | Lone Star Funds | 3,599.3 | 50 | 59/41 | 1 | Closed-End | Opportunity |
| 18 | Lone Star Fund 5 | Lone Star Funds | 3,461.0 | 68 | 63/37 | 1 | Closed-End | Opportunity |
| 19 | RREEF Global Opportunities Fund 2 | RREEF | 3,370.5 | 47 | 91/9 | 6 | Closed-End | Opportunity |
| 20 | Goldman Sachs RE Mezz. Partners | Goldman Sachs | 3,348.7 | 346 | 90/10 | 14 | Closed-End | High-yield Debt |
| 21 | DRA Growth and Income Fund 5 | DRA Advisors | 3,085.0 | 49 | 98/2 | 1 | Closed-End | Value-added |
| 22 | DRA Growth and Income Fund 6 | DRA Advisors | 3,008.6 | 55 | 98/2 | 1 | Closed-End | Value-added |
| 23 | Morgan Stanley RE Special Situations 3 | Morgan Stanley | 2,896.2 | 63 | 62/38 | 23 | Closed-End | Value-added |
| 24 | Evergreen Real Estate Partners | Evergreen Investment | 2,787.6 | 10 | 99/1 | 1 | Closed-End | Value-added |
| 25 | Walton Street Real Estate Fund 6 | Walton Street Capital | 2,692.0 | 67 | 93/7 | 0 | Closed-End | Opportunity |
| 26 | Beacon Capital Strategic Partners 6 | Beacon Capital Partners | 2,421.6 | 117 | 64/36 | 4 | Closed-End | Opportunity |
| 27 | Walton Street Real Estate Fund 5 | Walton Street Capital | 2,398.3 | 59 | 99/1 | 0 | Closed-End | Opportunity |
| 28 | Beacon Capital Strategic Partners 5 | Beacon Capital Partners | 2,397.0 | 168 | 82/18 | 1 | Closed-End | Value-added |
| 29 | Lone Star Real Estate Fund | Lone Star Funds | 2,363.3 | 109 | 52/48 | 2 | Closed-End | Opportunity |
| 30 | Hines European Development Fund | Hines Investment Mgmt. | 2,326.0 | 6 | 77/23 | 10 | Closed-End | Opportunity |
| 31 | J.P. Morgan US RE Income & Growth | J.P. Morgan | 2,276.4 | 239 | 78/22 | 2 | Open-End | Core-plus |
| 32 | Lion Gables Apartment Fund | Clarion Partners | 2,200.0 | 21 | 68/32 | 1 | Closed-End | Value-added |
| 33 | Pramerica Asia Retail Limited | Prudential Investment Mgmt. | 2,188.4 | 6 | 15/85 | 16 | Open-End | Core |
| 34 | Carlyle Europe Real Estate Partners 3 | Carlyle Group | 2,097.7 | 117 | 54/46 | 3 | Closed-End | Opportunity |
| 35 | Rockpoint Real Estate Fund 3 | Rockpoint | 2,057.3 | 119 | 100/0 | 1 | Closed-End | Value-added |
| 36 | PRISA 3 Fund | Prudential Investment Mgmt. | 2,050.1 | 31 | 100/0 | 6 | Open-End | Core-plus |
| 37 | LaSalle Property Fund | LaSalle Investment Mgmt. | 2,044.7 | 28 | 90/10 | 2 | Open-End | Core |
| 38 | Paramount Group Real Estate Fund 3 | Paramount Group | 2,036.0 | 41 | 40/60 | 2 | Closed-End | Core-plus |
| 39 | Lubert-Adler Real Estate Fund 6 | Lubert-Adler | 1,996.2 | 6 | 100/0 | 0 | Closed-End | Opportunity |
| 40 | Colony Realty Partners 2 | Colony Realty Partners | 1,895.4 | 33 | 51/49 | 1 | Closed-End | Core-plus |
| 41 | U.S. Real Estate Opportunities 1 | Goldman Sachs | 1,865.1 | 4 | 25/75 | 25 | Closed-End | Opportunity |
| 42 | JER Real Estate Partners 3 | JER Management | 1,743.2 | 52 | 90/10 | 2 | Closed-End | Opportunity |
| 43 | H/2 Special Opportunities 2 | H/2 Capital Partners | 1,667.6 | 37 | 70/30 | 1 | Closed-End | High-yield Debt |
| 44 | Blackstone Real Estate Partners Intl. 2 | Blackstone | 1,626.7 | 165 | 48/52 | 5 | Closed-End | Opportunity |
| 45 | Brookfield Real Estate Finance Fund 2 | Brookfield Asset Mgmt. | 1,618.6 | 5 | 20/80 | 28 | Closed-End | High-yield Debt |
| 46 | Carlyle Realty Partners 5 | Carlyle Group | 1,602.5 | 108 | 92/8 | 1 | Closed-End | Opportunity |
| 47 | Whitehall Street Intl. Real Estate 2008 | Goldman Sachs | $1,513.5 | 283 | 100/0 | 0 | Closed-End | Opportunity |
| 48 | Blackstone RE Special Situations 2 | Blackstone | 1,501.8 | 110 | 60/40 | 5 | Closed-End | High-yield Debt |
| 49 | UBS Trumbull Property Income Fund | UBS Realty Investors | 1,500.0 | 67 | 100/0 | 0 | Open-End | Core |
| 50 | Praedium Fund 7 | Praedium | 1,420.0 | 35 | 72/28 | 1 | Closed-End | Value-added |
| 51 | Whitehall Street Global Real Estate 2007 | Goldman Sachs | 1,418.6 | 356 | 92/8 | 0 | Closed-End | Value-added |
| 52 | Prime Park LaBrea Investment | Prime Finance | 1,350.6 | 19 | 100/0 | 31 | Closed-End | Core |
| 53 | LaSalle Income & Growth Fund 5 | LaSalle Investment Mgmt. | 1,344.6 | 33 | 78/22 | 7 | Closed-End | Value-added |
| 54 | Berkshire Multifamily Value Fund | Berkshire Property Advisors | 1,328.7 | 24 | 81/19 | 8 | Closed-End | Core-plus |
| 55 | Berkshire Multifamily Value Fund 2 | Berkshire Property Advisors | 1,304.5 | 50 | 100/0 | 4 | Closed-End | Core-plus |
| 56 | Cerberus Institutional RE Partners 2 | Cerberus Capital Mgmt. | 1,256.0 | 60 | 76/24 | 0 | Closed-End | High-yield Debt |
| 57 | FMCP 2 | Five Mile Capital Partners | 1,249.4 | 63 | 91/9 | 1 | Closed-End | High-yield Debt |
| 58 | Paramount Group Real Estate Fund 1 | Paramount Group | 1,178.0 | 150 | 33/67 | 10 | Closed-End | Core-plus |
| 59 | DRA Growth and Income Fund 7 | DRA Advisors | 1,175.4 | 50 | 96/4 | 1 | Closed-End | Value-added |
| 60 | Carmel Partners Investment Fund 3 | Carmel Partners | 1,163.9 | 38 | 99/1 | 3 | Closed-End | Value-added |
| 61 | Praedium Fund 6 | Praedium | 1,140.0 | 34 | 68/32 | 1 | Closed-End | Opportunity |
| 62 | H/2 Special Opportunities | H/2 Capital Partners | 1,137.6 | 14 | 80/20 | 1 | Closed-End | High-yield Debt |
| 63 | Blackstone Real Estate Partners 4 | Blackstone | 1,134.9 | 83 | 74/26 | 8 | Closed-End | Opportunity |
| 64 | U.S. Real Estate Investment Fund | Intercontinental Real Estate | 1,111.0 | 92 | 100/0 | 1 | Open-End | Core |
| 65 | Warburg Pincus Real Estate 1 | Warburg Pincus | 1,107.4 | 61 | 75/25 | 8 | Closed-End | Opportunity |
| 66 | CBRE Strategic Partners U.S. Value 5 | CBRE Global Investors | 1,100.0 | 32 | 86/14 | 1 | Closed-End | Value-added |
| 66 | HSBC Amanah Global Properties Income | HDG Mansur | 1,100.0 | 1,100 | 0/100 | 0 | Open-End | Core |
| 68 | Rockwood Capital RE Partners Fund 8 | Rockwood Capital | 1,097.6 | 45 | 100/0 | 1 | Closed-End | Value-added |
| 69 | Hunt Commercial Realty Partners 3 | Hunt Investment Mgmt. | 1,088.9 | 14 | 100/0 | 1 | Closed-End | Value-added |
| 70 | Walton Street Real Estate Fund 4 | Walton Street Capital | 1,087.5 | 38 | 92/8 | 0 | Closed-End | Opportunity |
| 71 | Canyon-Johnson Urban Fund 3 | Canyon Capital Realty | 1,083.7 | 30 | 100/0 | 2 | Closed-End | Opportunity |
| 72 | Colony Realty Partners | Colony Realty Partners | 1,081.0 | 12 | 61/39 | 2 | Closed-End | Core-plus |
| 73 | Colony Distressed Credit Fund | Colony Capital | 1,078.7 | 40 | 69/31 | 1 | Closed-End | High-yield Debt |
| 74 | AG Realty Fund 7 | Angelo, Gordon & Co. | 1,075.3 | 154 | 97/3 | 0 | Closed-End | Opportunity |
| 75 | Colony Investors 8 | Colony Capital | 1,062.5 | 48 | 99/1 | 1 | Closed-End | Opportunity |
| 76 | Greenfield Acquisition Partners 5 | Greenfield Partners | 1,061.8 | 61 | 99/1 | 1 | Closed-End | Opportunity |
| 77 | AG Realty Fund 8 | Angelo, Gordon & Co. | 1,035.8 | 269 | 100/0 | 2 | Closed-End | Opportunity |
| 78 | Area Real Estate Finance Corp. | AREA Property Partners | 1,028.8 | 44 | 65/35 | 3 | Closed-End | High-yield Debt |
| 79 | FCP Fund 1 | Federal Capital Partners | 1,018.0 | 44 | 79/21 | 2 | Closed-End | Value-added |
| 80 | Capri Urban Investors | Capri Capital Partners | 1,012.5 | 10 | 100/0 | 3 | Closed-End | Value-added |
| 81 | Beacon Capital Strategic Partners 4 | Beacon Capital Partners | 1,008.9 | 130 | 93/7 | 1 | Closed-End | Value-added |
| 82 | Oaktree RE Opportunities Fund 5 | Oaktree Capital Mgmt. | 1,000.7 | 69 | 84/16 | 3 | Closed-End | Opportunity |
| 83 | Starwood Capital Hospitality 2 | Global Starwood Capital | 993.6 | 12 | 100/0 | 1 | Closed-End | Opportunity |
| 84 | Aetos Capital Asia 2 | Aetos Capital | 987.5 | 125 | 80/20 | 0 | Closed-End | Opportunity |
| 85 | CP Investment Fund 2 | Carmel Partners | 960.7 | 29 | 100/0 | 4 | Closed-End | Value-added |
| 86 | Washington Capital Joint Master Trust | Washington Capital Mgmt. | 948.0 | 42 | 100/0 | 0 | Open-End | Core |
| 87 | Market Street Capital Partners | DivcoWest Properties | 943.1 | 61 | 58/42 | 2 | Closed-End | Opportunity |
| 88 | DLJ Real Estate Capital Partners 4 | DLJ Real Estate Capital | 934.5 | 50 | 94/6 | 2 | Closed-End | Value-added |
| 89 | Cabot Industrial Value Fund 2 | Cabot Properties | 923.6 | 66 | 92/8 | 2 | Closed-End | Core-plus |
| 90 | LaSalle Income & Growth Fund 4 | LaSalle Investment Mgmt. | 910.0 | 32 | 94/6 | 7 | Closed-End | Value-added |
| 91 | Gem Realty Fund 3 | Gem Realty Capital | 893.9 | 139 | 100/0 | 8 | Closed-End | Opportunity |
| 92 | Related Real Estate Recovery Fund | Related Cos. | 859.4 | 62 | 62/38 | 5 | Closed-End | Opportunity |
| 93 | Hines European Development Fund 2 | Hines Investment Mgmt. | 850.6 | 12 | 81/19 | 15 | Closed-End | Value-added |
| 94 | Lion Value Fund | Clarion Partners | 848.1 | 41 | 100/0 | 3 | Open-End | Value-added |
| 95 | Empire Hawkeye Partners | Tishman Speyer | 826.0 | 158 | 8/92 | 1 | Closed-End | Value-added |
| 96 | Intercontinental RE Investment Fund 3 | Intercontinental Real Estate | 813.3 | 74 | 93/7 | 1 | Closed-End | Value-added |
| 97 | Paramount Group Real Estate Fund 2 | Paramount Group | 811.4 | 150 | 33/67 | 10 | Closed-End | Core-plus |
| 98 | Cabot Industrial Value Fund 3 | Cabot Properties | 809.2 | 58 | 98/2 | 2 | Closed-End | Value-added |
| 99 | Gem Realty Fund 4 | Gem Realty Capital | 782.5 | 126 | 98/2 | 6 | Closed-End | Opportunity |
| 100 | LNR Commercial Prop. | Investment Archetype Capital Mgmt. | 781.0 | 7 | 100/0 | 20 | Closed-End | Value-added |
http://www.realert.com/ranks.php
No comments:
Post a Comment