Top US Managers of Real Estate Funds
Based on gross assets managed by SEC-registered advisors. Figures adjusted for J.P. Morgan and estimated for two nonregistered advisors:
Shorenstein Properties and Westbrook Partners.
| # | Name | Gross Assets ($Mil.) | Market Share (%) | ... |
| 1 | Blackstone | 36,805.0 | 7.6 | ... |
| 2 | Lone Star Funds | 32,184.1 | 6.6 | ... |
| 3 | Prudential Investment Management | 31,014.0 | 6.4 | ... |
| 4 | J.P. Morgan | 29,369.0 | 6.0 | ... |
| 5 | Westbrook Partners | 16,250.0 | 3.3 | ... |
| 6 | Goldman Sachs | 13,732.0 | 2.8 | ... |
| 7 | Clarion Partners | 13,556.5 | 2.8 | ... |
| 8 | Morgan Stanley | 11,873.5 | 2.4 | ... |
| 9 | DRA Advisors | 10,101.1 | 2.1 | ... |
| 10 | Walton Street Capital | 9,813.4 | 2.0 | ... |
| 11 | Starwood Capital | 9,216.2 | 1.9 | ... |
| 12 | Heitman Capital | 8,983.9 | 1.9 | ... |
| 13 | Carlyle Group | 8,793.9 | 1.8 | ... |
| 14 | TA Associates Realty | 8,100.0 | 1.7 | ... |
| 15 | Hines Investment Management | 7,656.4 | 1.6 | ... |
| 16 | Brookfield Asset Management | 7,200.0 | 1.5 | ... |
| 17 | Shorenstein Properties | 7,000.0 | 1.4 | ... |
| 18 | Bentall Kennedy | 6,930.1 | 1.4 | ... |
| 19 | Paramount Group | 6,353.1 | 1.3 | ... |
| 20 | Angelo, Gordon & Co. | 6,344.7 | 1.3 | ... |
| 21 | Tishman Speyer | 5,909.9 | 1.2 | ... |
| 22 | AREA Property Partners | 5,857.9 | 1.2 | ... |
| 23 | Beacon Capital Partners | 5,827.5 | 1.2 | ... |
| 24 | Invesco Advisers | 5,802.9 | 1.2 | ... |
| 25 | LaSalle Investment Management | 5,639.2 | 1.2 | ... |
| 26 | Apollo Global Real Estate | 4,966.7 | 1.0 | ... |
| 27 | Colony Capital | 4,962.8 | 1.0 | ... |
| 28 | Colony Realty | 3,775.2 | 0.8 | ... |
| 29 | Prime Finance | 3,682.1 | 0.8 | ... |
| 30 | RREEF | 3,532.7 | 0.7 | ... |
| 31 | Rockwood Capital | 3,438.5 | 0.7 | ... |
| 32 | Carmel Partners | 3,282.2 | 0.7 | ... |
| 33 | Berkshire Property Advisors | 3,075.4 | 0.6 | ... |
| 34 | Hunt Investment Management | 3,061.0 | 0.6 | ... |
| 35 | Rockpoint Group | 3,056.7 | 0.6 | ... |
| 36 | Praedium Group | 2,986.7 | 0.6 | ... |
| 37 | Lubert-Adler | 2,865.9 | 0.6 | ... |
| 38 | UBS | 2,811.0 | 0.6 | ... |
| 39 | H/2 Capital | 2,805.2 | 0.6 | ... |
| 40 | Evergreen Investment Advisors | 2,787.6 | 0.6 | ... |
| 41 | Silverpeak Real Estate | 2,746.1 | 0.6 | ... |
| 42 | Stockbridge Capital | 2,600.0 | 0.6 | ... |
| 43 | CBRE Global Investors | 2,408.5 | 0.5 | ... |
| 44 | Greenfield Partners | 2,279.8 | 0.5 | ... |
| 45 | Intercontinental Real Estate | 2,218.8 | 0.5 | ... |
| 46 | JER Management | 2,211.0 | 0.5 | ... |
| 47 | Fortress Investment | 2,193.6 | 0.5 | ... |
| 48 | Metropolitan Real Estate | 2,140.9 | 0.4 | ... |
| 49 | Oaktree Capital | 2,133.0 | 0.4 | ... |
| 50 | Henderson Global Investors | 2,115.2 | 0.4 | ... |
| 51 | Canyon Capital Realty | 2,036.4 | 0.4 | ... |
| 52 | Capri Capital | 1,982.5 | 0.4 | ... |
| 53 | Cobalt Capital | 1,957.4 | 0.4 | ... |
| 54 | Gem Realty Capital | 1,888.5 | 0.4 | ... |
| 55 | Five Mile Capital | 1,870.3 | 0.4 | ... |
| 56 | Crow Holdings Capital | 1,811.0 | 0.4 | ... |
| 57 | DLJ Real Estate Capital | 1,776.9 | 0.4 | ... |
| 58 | Cabot Properties | 1,732.8 | 0.4 | ... |
| 59 | Forum Partners | 1,728.8 | 0.4 | ... |
| 60 | Grove International Partners | 1,697.4 | 0.3 | ... |
| 61 | Related Fund Management | 1,687.1 | 0.3 | ... |
| 62 | Lionstone | 1,663.8 | 0.3 | ... |
| 63 | ACA II Advisors | 1,561.0 | 0.3 | ... |
| 64 | GTIS Partners | 1,559.3 | 0.3 | ... |
| 65 | CarVal Investors | 1,546.8 | 0.3 | ... |
| 66 | Federal Capital | 1,517.6 | 0.3 | ... |
| 67 | TGM Associates | 1,415.6 | 0.3 | ... |
| 68 | RCG Longview | 1,411.7 | 0.3 | ... |
| 69 | Cerberus Capital | 1,391.7 | 0.3 | ... |
| 70 | BPG Properties | 1,383.8 | 0.3 | ... |
| 71 | Dune Real Estate | 1,358.8 | 0.3 | ... |
| 72 | Westport Capital | 1,351.0 | 0.3 | ... |
| 73 | Real Estate Capital | 1,348.2 | 0.3 | ... |
| 74 | Mesa West Capital | 1,335.2 | 0.3 | ... |
| 75 | Square Mile Capital | 1,329.5 | 0.3 | ... |
| 76 | Ranieri Residential Investment | 1,313.8 | 0.3 | ... |
| 77 | Rockbridge Capital | 1,300.5 | 0.3 | ... |
| 78 | Hartford Investment | 1,216.7 | 0.3 | ... |
| 79 | Northwood Investors | 1,215.9 | 0.3 | ... |
| 80 | DivcoWest Properties | 1,170.8 | 0.2 | ... |
| 81 | Warburg Pincus | 1,107.4 | 0.2 | ... |
| 82 | Jamestown | 1,103.0 | 0.2 | ... |
| 83 | HDG Mansur | 1,100.0 | 0.2 | ... |
| 84 | Avanti Investment | 1,023.8 | 0.2 | ... |
| 85 | Thayer Advisory | 990.5 | 0.2 | ... |
| 86 | KW Investment | 978.7 | 0.2 | ... |
| 87 | Menlo Equities | 975.7 | 0.2 | ... |
| 88 | AIG Asset Management | 968.2 | 0.2 | ... |
| 89 | Och-Ziff Capital | 955.9 | 0.2 | ... |
| 90 | Washington Capital | 948.0 | 0.2 | ... |
| 91 | Core and Value Advisors | 898.3 | 0.2 | ... |
| 92 | Garrison Investment | 865.3 | 0.2 | ... |
| 93 | Savanna Investment | 863.0 | 0.2 | ... |
| 94 | Harbert Fund Advisors | 860.1 | 0.2 | ... |
| 95 | Urdang Capital | 824.9 | 0.2 | ... |
| 96 | Townsend Holdings | 813.1 | 0.2 | ... |
| 97 | Archetype Capital | 781.0 | 0.2 | ... |
| 98 | Fremont Realty Capital | 776.9 | 0.2 | ... |
| 99 | AllianceBernstein | 772.7 | 0.2 | ... |
| 100 | Kayne Anderson Capital | 765.8 | 0.2 | ... |
| 101 | Madison International Realty | 763.7 | 0.2 | ... |
| 102 | Artemis Real Estate | 740.5 | 0.2 | ... |
| 103 | Rialto Capital | 725.0 | 0.1 | ... |
| 104 | Brickman Associates | 715.7 | 0.1 | ... |
| 105 | Fir Tree Partners | 706.9 | 0.1 | ... |
| 106 | Lyrical-Antheus Management | 687.0 | 0.1 | ... |
| 107 | True North Management | 681.6 | 0.1 | ... |
| 108 | Quadrangle Development | 674.4 | 0.1 | ... |
| 109 | Long Wharf Real Estate | 654.6 | 0.1 | ... |
| 110 | Kensington Realty | 629.1 | 0.1 | ... |
| 111 | Hawkeye Partners | 625.9 | 0.1 | ... |
| 112 | Iron Point Partners | 600.0 | 0.1 | ... |
| 113 | Forest Capital | 590.1 | 0.1 | ... |
| 114 | Sarofim Realty | 587.2 | 0.1 | ... |
| 115 | Mesirow Financial | 584.2 | 0.1 | ... |
| 116 | Hearthstone | 581.4 | 0.1 | ... |
| 117 | American Realty | 577.4 | 0.1 | ... |
| 118 | Guggenheim Real Estate | 563.0 | 0.1 | ... |
| 119 | Contrarian Capital | 561.6 | 0.1 | ... |
| 120 | Highcross Strategic Partners | 546.7 | 0.1 | ... |
| 121 | Landmark Realty | 538.4 | 0.1 | ... |
| 122 | Portfolio Advisors | 525.8 | 0.1 | ... |
| 123 | Pauls Real Estate Opportunities | 511.0 | 0.1 | ... |
| 124 | Merion Realty | 487.1 | 0.1 | ... |
| 125 | Marathon Asset Management | 481.6 | 0.1 | ... |
| 126 | RXR Asset Management | 469.0 | 0.1 | ... |
| 127 | Alex. Brown Realty | 464.2 | 0.1 | ... |
| 128 | Siguler Guff Advisers | 458.7 | 0.1 | ... |
| 129 | L&B Realty Advisors | 451.8 | 0.1 | ... |
| 130 | Blue Vista Capital | 442.0 | 0.1 | ... |
| 131 | Brahma Management | 438.6 | 0.1 | ... |
| 132 | E2M Partners | 436.4 | 0.1 | ... |
| 133 | Cornerstone Real Estate | 428.0 | 0.1 | ... |
| 134 | TXRE Advisers | 410.0 | 0.1 | ... |
| 135 | Sterling Stamos Capital | 401.3 | 0.1 | ... |
| 136 | Cityview Management Services | 398.2 | 0.1 | ... |
| 137 | Principal Real Estate Investors | 358.4 | 0.1 | ... |
| 138 | C-III Investment Management | 355.3 | 0.1 | ... |
| 139 | Exeter Property | 355.0 | 0.1 | ... |
| 140 | Trade Street Investment Adviser | 341.4 | 0.1 | ... |
| 141 | Liquid Realty | 319.0 | 0.1 | ... |
| 142 | Alliance Investment Advisors | 307.3 | 0.1 | ... |
| 143 | Amherst Advisory & Management | 306.4 | 0.1 | ... |
| 144 | Tricon Capital | 304.0 | 0.1 | ... |
| 145 | Perseus Realty | 291.9 | 0.1 | ... |
| 146 | LEM Capital | 289.6 | 0.1 | ... |
| 147 | Morrison Street Capital | 284.3 | 0.1 | ... |
| 148 | Valstone Partners | 281.8 | 0.1 | ... |
| 149 | Crossbeam Capital | 277.3 | 0.1 | ... |
| 150 | Pyramis Global Advisors | 275.8 | 0.1 | ... |
| TOTAL FOR TOP 150 MANAGERS | 470,577.0 | 96.9 | ... | |
| TOTAL FOR ALL MANAGERS | 485,553.9 | 100.0 | ... | |
www.realert.com/ranks.php?rid=251
No comments:
Post a Comment