Fund-Performance Scorecard for Third Quarter
HIGH-YIELD DEBT FUNDS
| Operator | Fund | 3Q-09 Return (%) | Return Since Inception (%) | Final Close | Fully Invested | Equity ($Mil.) |
| AREA Property Partners | AREA Real Estate Finance Corp. | -1.3 | 1.0 | 2006 | ... | 623 |
| Capmark Investments | Structured Real Estate Partners | -14.1 | -50.5 | 2006 | 2007 | 1099 |
| Capri Capital Partners | Select Income 2 | -48.5 | -28.7 | 2005 | 2009 | 303 |
| Fillmore Capital Partners | East Fund | 22.9 | -34.9 | 2006 | 2008 | 460 |
| Fillmore Capital Partners | West Fund | 76.2 | -78.2 | 2008 | 2009 | 500 |
| Guggenheim Capital | Structured Real Estate Partners 3 | 1.2 | -24.4 | 2007 | 2009 | 1250 |
| Hudson Realty Capital | Fund 4 | -0.6 | -10.1 | 2007 | 2009 | 350 |
| Invesco Real Estate | High-Yield Debt Fund | -1.5 | -45 | 2008 | 2009 | 100 |
| Invesco Real Estate | High-Yield Debt Fund 2 | 8 | 18.8 | 2009 | ... | 75 |
| JER Partners | U.S. Debt Co-Investment Vehicle | -51.9 | ... | 2008 | ... | 220 |
| Principal Real Estate Investors | Mortgage Value Investors | 17.1 | -83.4 | 2007 | 2009 | 225 |
| Square Mile Capital | Partners 2 | -13.8 | -41.2 | 2007 | 2009 | 561 |
| Square Mile Capital | Partners 3 | -2.8 | -15.8 | 2009 | ... | 806 |
| Starwood Capital | Debt Fund 2 | 0.8 | 4.4 | 2009 | ... | 630 |
| Tricon Capital | Fund 7 | 0.3 | -27 | 2005 | 2009 | 247 |
http://www.realert.com/ranks.php
No comments:
Post a Comment